GoPro HERO10 Black Action Camera (CHDHX-101-TH)
AED 935.00AED 1,029.00 (-9%)
-
GoPro HERO10 Action Camera
-
Key Camera Specs
-
Video: 5.3K60, 4K120, 2.7K240 and more / looping video / 8x slo-mo / 15.8MP frame grabs
-
Photo: 23MP / 2x zoom / single photo / night photo / Live Burst / 25 fps burst / RAW
Yes Here’s a breakdown of design, performance, specifications, and features of GoPro HERO 10 Black Acion Camera:
Design
- Compact and lightweight design, weighing only 153 grams.
- Waterproof up to 10 meters without additional housing.
- Durable construction to withstand bumps, splashes, and dust.
- Front-facing LCD screen for easy framing and self-portraits.
- Rear touch screen for intuitive control and menu navigation.
Additional information
| Brand | GoPro |
|---|---|
| Color | Black |
| Product Name | HERO10 Black Action Camera |
| Display Type | LCD |
| Screen Size | 2.27 inches |
| Touch Screen | Yes |
| Aspect Ratio | 16:9 |
| Standardized Video Resolution | 5K |
| Video Resolution(s) and Frame Rate(s) | 5.3K60, 4K120 |
| Maximum Video Frame Rate | Up to 240 fps |
| HDR Mode | Yes |
| Slow Motion Recording | Yes |
| Video Encoding Formats | MP4 |
| Number of Memory Card Slots | 1 |
| Image Sensor Type | CMOS |
| Image Sensor Size | 1/2.3" (6.17 x 4.55mm) |
| Image Stabilization | Digital |
| Image File Format(s) | H.264, MP4, RAW |
| Digital Zoom | 2x |
| 360 Degree Capture | No |
| Low Light/High Sensitivity | Yes |
| Effective Pixels | 23 megapixels |
| Tripod/Monopod Mountable | Yes |
| Memory Card Compatibility | microSD, microSDHC, microSDXC |
| Action Camera | Yes |
| Face Detection | Yes |
| Night Recording | Yes |
| Wind Noise Reduction | Yes |
| Charging Interface(s) | USB Type C |
| Wireless Connectivity | WiFi, Bluetooth |
| Number of USB Port(s) | 1 |
| Maximum Depth of Water Resistance | 33 feet |
| Rechargeable Battery | Yes |
| Removable Battery | Yes |
| Protective Qualities | Water resistant |
| Battery Size | Battery pack |







Reviews
There are no reviews yet.